-
Automation
- MetaOS
- MetaCore
-
MetaFacture
- SE1xxx | Basic Development Environment
- SE2xxx | AI Development Environment
- SE3xxx | HMI Development Environment
- SE4xxx | Communication Module Development Environment
- SE5xxx | UniMotion Motion Control Development Environment
- SE6xxx | Safety Development Environment
- SE8xxx | HyperCare iComputer Management Configuration Tool
- Digitization
- Template
-
iComputer
- Embedded Industrial Intelligent Computer(EPC)
- Industrial Intelligent Computer(IPC)
- iComputer Complete Accessories
- I/O & Accessories
- Motion
- Device
SX5100-1010 | Compact Industrial Intelligent Computer
Product Overview
| SX5100-1010 | Compact Industrial Intelligent Computer | ||
| Main System | CPU | Intel Atom® |
| Memory | 4G | |
| Storage | Default 128GB, expandable up to 1TB | |
| EtherCAT Slave | 128 (Servo axis or IO) | |
| Hardware Interface | Network Port | 4 |
| USB | 2 | |
| Serial Port | 1*RS232/RS422/RS485 | |
| CAN | 1 | |
| HDMI | 1 | |
| Software Interface | Programming Language | Support IEC61131-3 (LD/ST/CFC/SFC) |
| Program Download | Supports downloading binary target code and user projects (active or passive) | |
| Program Upload | Support | |
| Program Encryption | Supports user program, POU, and target file encryption | |
| Controller Encryption | Supports controller lock/unlock | |
| Power-down Retention | Support | |
| Automatically Add Library | Support | |
| Module Power Supply | Operating voltage (VDC) | 20.4~28.8(-15%~+20%) |
| Rated Voltage (VDC) | 24 | |
| Power Consumption Pmax(W) | 45 | |
| Online System Upgrade | Support | |
| Desktop Operating System | Ubuntu (Default Configuration) | |
| Real-Time Clock (Maintains Time) | Available (15 days), accuracy ±60 seconds/month | |
| Certification | CE, FCC, CB, EAC, UKCA | |
| Product Line | Order Model | Description |
| SX21 Series | SX2133 | 4* Ethernet ports, 4* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 256 (servo axes or IO), USB 3.0 cameras: 4, GigE interface cameras: more than 6, 16GB RAM |
| SX52 Series | SX5232-1111 | Memory 8GB, storage default 128GB. ECAT slave: 32 (servo axes or IO). Main unit IO: 8*DI (supports PNP/NPN), 4*DO (supports PNP), 4*adaptive DI/DO (supports PNP) |
| SX5232-1121 | Memory: 8GB, Storage: 128GB by default. ECAT slave: 32 (servo axes or IO). Body IO: 8*DI (supports PNP/NPN), 4*DO (supports NPN), 4*adaptive DI/DO (supports NPN) | |
| SX5232-2112 | Memory: 16GB, Storage: 256GB by default. ECAT slave: 32 (servo axes or IO). Body IO: 8*DI (supports PNP/NPN), 4*DO (supports PNP), 4*adaptive DI/DO (supports PNP) | |
| SX5232-2122 | Memory: 16GB, Storage: 256GB by default. ECAT slave: 32 (servo axes or IO). Body IO: 8*DI (supports PNP/NPN), 4*DO (supports NPN), 4*adaptive DI/DO (supports NPN) | |
| SX51 Series | SX5132-1010 | 4* Ethernet ports, 2* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 32 (servo axes or IO), 4GB memory |
| SX5132-2010 | 4* Ethernet ports, 2* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 32 (servo axes or IO), 8GB memory | |
| SX5164-1010 | 4* Ethernet ports, 2* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 64 (servo axes or IO), 4GB memory | |
| SX5100-1010 | 4* Ethernet ports, 2* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 128 (servo axes or IO), 4GB memory | |
| SX5100-2010 | 4* Ethernet ports, 2* USB ports, 1* RS232/RS485/RS422 (software configurable), 1* CAN, 1* HDMI, ECAT slave: 128 (servo axes or IO), 8GB memory | |
| SX58 Series | SX5820-0001 | Main frequency 1.4GHz, 2* network ports, 2* USB, 1* RS232/485/422 (software configurable), 1* CAN, 1* HDMI, ECAT slaves: 32 (servo axes or IO) |
| SX5820-0002 | Main frequency 2.0GHz, 2* network ports, 2* USB, 1* RS232/485/422 (software configurable), 1* CAN, 1* HDMI, ECAT slaves: 64 (servo axes or IO) |
Welcome to Sinsegye OnlineHelp, a comprehensive resource for support, including detailed product manuals, practical help guides, detailed operating instructions, extensive technical documentation, and professionally produced instructional videos. Whether you're a first-time user or an experienced user, the platform provides comprehensive guidance, from basic to in-depth, to help you quickly understand product features and usage. We are committed to making your work more efficient and convenient, while also enhancing your user experience, providing reliable support every step of the way.








