-
Automation
- MetaOS
- MetaCore
-
MetaFacture
- SE1xxx | Basic Development Environment
- SE2xxx | AI Development Environment
- SE3xxx | HMI Development Environment
- SE4xxx | Communication Module Development Environment
- SE5xxx | UniMotion Motion Control Development Environment
- SE6xxx | Safety Development Environment
- SE8xxx | HyperCare iComputer Management Configuration Tool
- Digitization
- Template
-
iComputer
- Embedded Industrial Intelligent Computer(EPC)
- Industrial Intelligent Computer(IPC)
- iComputer Complete Accessories
- I/O & Accessories
- Motion
SSxxxx | DIN Rail Power Supply
Product Overview
| Product Serial | Product Model | Input Voltage | Output Voltage / Adjustable Range | Output Current | Efficiency | Surge Current | Protective Function | Overcurrent Point | Operating Temperature |
| Economy Edition | SS1075-0012 | 90-264Vac /127-370Vdc | 12-14V | 6.3A | 86% | <35A@230Vac,25℃ Cold Start | Overcurrent / Overvoltage / Short Circuit / Overtemperature | 105%-130% | -30℃~70℃(Can start at -40°C) |
| SS1075-0024 | 24-28V | 3.2A | 88% | ||||||
| SS1120-0012 | 12-14V | 10A | 87% | ||||||
| SS1120-0024 | 24-28V | 5A | 89% | ||||||
| SS1240-0024 | 24-28V | 10A | 92% | ||||||
| SS1240-0048 | 48-55V | 5A | 92% | ||||||
| SS1480-0024 | 24-28V | 20A | 93% | ||||||
| SS1480-0048 | 48-55V | 10A | 93% | ||||||
| High Performance | SS2072-0012 | 12-14V | 6A | 87% | <60A@230Vac,25℃ Cold Start | 110%-150% | -25℃~70℃(Can start at -40°C) | ||
| SS2072-0024 | 24-28V | 3A | 88% | ||||||
| SS2120-0012 | 12-14V | 10A | 87% | <70A@230Vac,25℃ Cold Start | |||||
| SS2120-0024 | 24-28V | 5A | 87% | ||||||
| SS2240-0024 | 24-28V | 10A | 92% | <60A@230Vac,25℃ Cold Start | |||||
| SS2240-0048 | 48-55V | 5A | 92% | ||||||
| SS2480-0024 | 24-28V | 20A | 94% | <20A@230Vac,25℃ Cold Start | |||||
| SS2480-0048 | 48-55V | 10A | 94% | ||||||
| SS2960-0024 | 180-264Vac /254-370Vdc | 24-28V | 40A | 94% | <25A@230Vac,25℃ Cold Start | 110%-130% | -30℃~70℃(Can start at -40°C) | ||
| SS2960-0048 | 48-55V | 20A | 94% |






