-
Automation
- MetaOS-SOxxxx
- MetaCore-SFxxxx
- MetaFacture-SExxxx
- Digitization-SDxxxx
- Template-STxxxx
- iComputer
- I/O & Accessories
- Servo&Motor
SP50 iComputer
Product Overview
SP50 Series IPC have different form factors of 1U and 4U framework types to meet various control needs. It supports high power GPU cards for AI computing. Equipped with latest 13th generation INTEL CPU of high computing power for machine vision. ● Effective air intake area increased by 106% compared to competitors |
|
Specification
Product Model | SP5010 |
Operating system | Linux+Windows10 |
CPU | Hygon 3350 |
Memory | 16GB,Support 128GB |
System hard drive | 256G SATA SSD +512G SATA SSD |
Operational control capability | 128 Axes |
Shaft performance |
16 Axes/500us 32 Axes/1ms |
LAN Ethernet | 2-way onboard + 1-way expansion |
COM Port | 2*COM(RS485)+2*COM(RS232) |
USB | 4*USB 3.0+5*USB 2.0 |
DIDO Interface | Not supported |
Display Interface | 1*HDMI+1*DP |
Audio Interface | 1*Mic In+ 1*Line In + 1*Line Out |
Expansion slots | Not supported |
Indicator Lights | Front panel: Power indicator light |
Switch | Push button switch |
Power supply | AC220V |
Power | Standard configuration 350W |
Installation | Rack-mounted |
Dimensions | 482(Width)*400(Depth)*44.5(Height) mm |
Storage temperature | -20~70℃ |
Operating temperature | 0~40℃ |
Product Model | SP5040-3331 |
SP5040-4331
|
Operating system | Linux+Windows10 | |
CPU | Intel Core i7-13700 | Intel Core i9-12900K |
Memory | DDR4 3200MHz 32GB, support 64GB | DDR5 32GB, support 128GB |
Operational control capability | 256 Axes | |
Shaft performance |
8 Axes/250us 64 Axes/500us |
|
Storage | 256G SATA SSD +M.2 NVME 512GB SSD | 256G SATA SSD +M.2 NVME 512GB SSD |
Network port | 2-way onboard + 4-way PCIe expansion | 3-way onboard + 4-way PCIe expansion |
COM Port | 2*COM(RS232/RS422/RS485) | |
USB | 4*USB 3.0+6*USB 2.0 | 6*USB 3.0+2*USB 2.0 |
Display Interface | 1*HDMI+1*DP+1*VGA | 1*HDMI+2*DP+1*VGA |
Audio | 1*Mic in + 1*Line out | 1*Mic in + 1*Line in+ 1*Line out |
Expansion Slots | 1*PCIex16 | 1*PCIex16 |
1*PCIex16(x4 mode) | 1*PCIex16(x8 mode) | |
1*PCIe x1 | 3*PCIe x4 | |
4*PCI | 2*PCI | |
Indicator Lights | Front panel: power indicator, hard disk indicator | |
Switch | Push button switch | |
Power supply | AC 220V | |
Power | Standard configuration 650W | Standard configuration 1000W |
Storage temperature | -20~70℃ | |
Operating temperature | 0~40℃ | |
Installation | Rack-mounted | |
Dimensions | 430(Width)*471(Depth)*176(Height) mm | |
Overall machine weight | About 17kg |
Dimension
![]() |
Documentation
For more in-depth information, you can visit our "onlinehelp" documentation site by navigating to the "Documents" section in the top menu. There, you’ll find comprehensive guides, FAQs, and other valuable resources to help you better understand our products and services. Alternatively, you can directly access the documentation by clicking the link below. We encourage you to explore these resources to make the most of your experience with us!
Download:🧷SP50 Series iComputer User Manual
See More:
|
If you're looking to dive deeper and explore more about our products and services, you can easily access additional resources by clicking the link below. Whether you're seeking technical documentation, product guides, or any other relevant materials, we’ve got everything you need to enhance your experience. We hope these resources provide valuable insights and assist you in making the most informed decisions. Feel free to download at your convenience!
Below are the relevant certification materials and reports for our company's products. You can click the link below to view them. These documents are provided to help you gain a deeper understanding of our products' compliance and quality standards. If you have any questions during your review or need additional information, please feel free to reach out to your local sales representative. We are committed to offering you prompt and thorough support.
Continuously updating>>>