-
Automation
- MetaOS
- MetaCore
-
MetaFacture
- SE1xxx | Basic Development Environment
- SE2xxx | AI Development Environment
- SE3xxx | HMI Development Environment
- SE4xxx | Communication Module Development Environment
- SE5xxx | UniMotion Motion Control Development Environment
- SE6xxx | Safety Development Environment
- SE8xxx | HyperCare iComputer Management Configuration Tool
- Digitization
- Template
-
iComputer
- Embedded Industrial Intelligent Computer(EPC)
- Industrial Intelligent Computer(IPC)
- iComputer Complete Accessories
- I/O & Accessories
- Motion
SP5010-5231 | Industrial Intelligent Computer
Product Overview
| SP5010-5231 | Industrial Intelligent Computer | |
| Operating System | MetaOS (Default desktop system is Windows; CentOS/Ubuntu/Euler/Kylin, etc. are optional) |
| Processor | Haiguang 3350 |
| Memory | 16GB, supports up to 128GB |
| System Hard Drive | 256G SSD +512G SSD (Standard Configuration) |
| Operational Control Capability | 128 shafts |
| Axial Performance |
16 axes / 500µs 32 axes / 1ms |
| LAN Ethernet | 2 onboard lanes, 1 expansion lane |
| COM Port | 2*COM(RS485)+2*COM(RS232) |
| USB Port | 4*USB 3.0+6*USB 2.0 |
| Display Interface | 1*HDMI+1*DP |
| Audio Interface | 1*Mic In+ 1*Line In + 1*Line Out |
| Expansion Slot | Not supported |
| Indicator Light | Front panel: Power indicator light |
| Switch | Push Button Switch |
| Power Supply | AC 220V |
| Power Supply Wattage | Standard 350W |
| Installation method | Rack-mounted |
| Overall Dimensions | 428(Width)*438(Depth)*45(Height) mm |
| Storage Temperature | -20~70℃ |
| Operating Temperature | 0~40℃ |
Specification
| Product Line | Order Model | Description |
| SP5010 Series | SP5010-5231 | 19-inch rack-mounted 1U chassis, 3*LAN; Processor: Hygon 3350; Memory: 16G DDR4; SSD1: 256G; SSD2: 512G; 4*COM; Default OS: Linux/Windows; Power supply: 350W |
Welcome to Sinsegye OnlineHelp, a comprehensive resource for support, including detailed product manuals, practical help guides, detailed operating instructions, extensive technical documentation, and professionally produced instructional videos. Whether you're a first-time user or an experienced user, the platform provides comprehensive guidance, from basic to in-depth, to help you quickly understand product features and usage. We are committed to making your work more efficient and convenient, while also enhancing your user experience, providing reliable support every step of the way.







